| RECIPROCAL PROGRAM | SHORE FACILITIES | WASH ROOMS | FUEL | SHWRS | LNDRY | ICE |
PUMP OUT |
GRILLS | |||||||||
| N i g h ts | amps | WATER | |||||||||||||||
|
BYC chart locator # |
CLUB NAME |
"TRUE" (w/BYC) |
1st | 2nd | 3rd | 15 | 20 | 30 | 50 | ||||||||
| 23 | ALEXANDRA YACHT CLUB | u | u | u | u | u | u | u | |||||||||
| 28 | ASHBRIDGE'S BAY YACHT CLUB | free | free | $20 | u | u | u | u | u | u | u | u | |||||
| 42 | BAY OF QUINTE YACHT CLUB | $1/ft. | free | $1/ft. | u | u | u | u | u | u | u | u | |||||
| 30 | BLUFFERS PARK YACHT CLUB | u | u | u | u | u | u | u | u | u | |||||||
| 48 | BROCKVILLE YACHT CLUB | free | free | $15 | u | u | u | u | u | u | u | ||||||
| 14 | BRONTE HARBOR YACHT CLUB | u |
Mediterranean style mooring |
u | u | u | u | u | u | ||||||||
| 13 | BURLINGTON SAILING & BOATING CLUB | u | none available | u | u | u | u | u | |||||||||
| 31 | CATHEDRAL BLUFFS YACHT CLUB | free | free | $30 | u | u | u | u | u | u | u | u | |||||
| 46 | C.F.B. KINGSTON YACHT CLUB | free | $20 | $20 | mooring, only. No other services available | ||||||||||||
| 41 | C.F.B. TRENTON YACHT CLUB | free | $20 | $20 | u | u | u | u | u | u | |||||||
| 40 | COBOURG YACHT CLUB | free | $.80/ft. | $.80/ft. | u | u | u | ||||||||||
| 44 | COLLINS BAY YACHT CLUB | free | $1.50/ft. | $1.50/ft. | u | u | u | u | u | u | u | u | |||||
| 50 | CRESCENT YACHT CLUB | free | $25 | $25 | u | u | u | u | u | u | u | ||||||
| 9 | DALHOUSIE YACHT CLUB | u | u | u | u | u | u | u | u | u | u | ||||||
| 1 | EAGLE CREEK YACHT CLUB | u | u | u | u | u | u | u | u | ||||||||
| 19 | ETOBICOKE YACHT CLUB | u | u | u | u | u | u | u | u | ||||||||
| 53 | FAIR HAVEN YACHT CLUB | $20 | free | $20 | u | u | u | u | |||||||||
| 10 | FIFTY POINT YACHT CLUB | u | u | u | u | u | u | u | u | u | |||||||
| 34 | FRENCHMAN'S BAY YACHT CLUB | u | u | u | u | u | u | u | u | ||||||||
| 58 | GENESEE YACHT CLUB | u | u | u | u | u | u | ||||||||||
| 35 | HARBOUR CITY YACHT CLUB | free | ? | ? | u | u | u | u | u | u | u | u | u | u | |||
| 51 | HENDERSON HARBOR YACHT CLUB | u | u | u | u | u | u | u | |||||||||
| 32 | HIGHLAND YACHT CLUB | u | u | u | u | u | u | u | u | ||||||||
| 4 | ISLAND YACHT CLUB of WILSON | free | free | $15 | ? | ? | ? | ? | u | u | u | u | u | ||||
| 25 | ISLAND YACHT CLUB-TORONTO | u | u | u | u | u | u | u | u | ||||||||
| 45 | KINGSTON YACHT CLUB | u | u | u | u | u | u | u | |||||||||
| 21 | LAKESHORE YACHT CLUB | free | free | $20 | u | u | u | u | u | u | u | u | |||||
| 68 | LASALLE YACHT CLUB | free | $1/ft. | $1/ft. | u | u | u | u | |||||||||
| 12 | MASCASSA BAY YACHT CLUB | free | free | $10 | u | u | u | u | u | u | |||||||
| 20 | MIMICO CRUISING CLUB | u | u | u | u | u | u | u | u | ||||||||
| 24 | NATIONAL YACHT CLUB | u | u | u | u | u | u | u | u | u | u | ||||||
| 75 | NEWPORT YACHT CLUB & MARINA | free | free | $15 | u | u | u | u | u | u | |||||||
| 8 | NIAGARA-ON-THE-LAKE SAILING CLUB | ?? | ?? | ?? | u | u | u | ||||||||||
| 2 | OAK ORCHARD YACHT CLUB | free | $20 | $20 | u | u | u | u | u | u | u | ||||||
| 16 | OAKVILLE CLUB (The) | free | $30 | $30 | u | u | u | u | u | u | |||||||
| 15 | OAKVILLE POWER BOAT CLUB | u | u | u | u | u | u | u | u | u | u | ||||||
| 17 | OAKVILLE YACHT SQUADRON | u | u | u | u | u | u | u | |||||||||
| 3 | OLCOTT YACHT CLUB | u | u | u | u | ||||||||||||
| 52 | OSWEGO YACHT CLUB | free | see letter | u | u | u | u | u | u | u | u | u | |||||
| 38 | PICKERING YACHT CLUB | u | u | u | u | u | u | u | u | u | u | ||||||
| 72 | POINT BREEZE YACHT CLUB | free | $15 | $15 | u | u | u | u | |||||||||
| 18 | PORT CREDIT YACHT CLUB | free | $1/ft | $1/ft. | u | u | u | u | u | u | u | u | u | ||||
| 39 | PORT HOPE YACHT CLUB | free | $15 | $15 | u | u | u | u | u | ||||||||
| 37 | PORT WHITBY MARINA & CRUSING CLUB | free | ? | ? | u | u | u | u | u | u | u | u | u | u | |||
| 43 | PRINCE EDWARD YACHT CLUB | $20 | free | $20 | u | u | u | u | u | u | |||||||
| 56 | PULTNEYVILLE MARINERS YACHT CLUB | u | u | u | |||||||||||||
| 55 | PULTNEYVILLE YACHT CLUB | free | free | $10 | u | u | u | u | u | u | u | u | |||||
| 27 | QUEEN CITY YACHT CLUB | u | u | u | u | u | u | u | u | u | |||||||
| 57 | ROCHESTER YACHT CLUB | free | $1/ft. | $1/ft. | u | u | u | u | u | u | u | ||||||
| 26 | ROYAL CANADIAN YACHT CLUB | free | $10 | $10 | u | u | u | u | u | u | u | u | u | u | u | ||
| 11 | ROYAL HAMILTON YACHT CLUB | u | u | u | u | u | u | u | u | ||||||||
| 33 | SCARBOROUGH BLUFFS SAILING CLUB | u | u | u | u | ||||||||||||
| 60 | SMUGGLERS' COVE BOAT CLUB | free | $10 | $15 | u | u | u | u | |||||||||
| 54 | SODUS BAY YACHT CLUB | free | $25 | $25 | u | u | u | u | u | u | u | ||||||
| 69 | STORMONT YACHT CLUB | u | u | u | u | u | u | ||||||||||
| 49 | THOUSAND ISLANDS YACHT CLUB | free | $1.20/ft. | $1.20/ft. | u | u | u | u | u | u | u | u | u | ||||
| 29 | TORONTO HYDROPLANE & SAILING CLUB | free | free | $20 | u | u | u | u | u | u | u | u | |||||
| 22 | TORONTO SAILING & CANOE CLUB | u |
moorings, only water taxi available |
u | u | u | u | u | |||||||||
| 47 | TRIDENT YACHT CLUB | free | free | $1.10/ft. | u | u | u | u | u | u | u | u | |||||
| 5 | TUSCARORA YACHT CLUB | u | u | u | u | u | u | u | u | u | |||||||
| 36 | WHITBY YACHT CLUB | free | free | $1/ft. | u | u | u | u | u | u | u | u | |||||
| 59 | WILLOWS YACHT CLUB | free | $1/ft. | $1/ft. | u | u | u | u | u | u | u | u | |||||
| 6 | WILSON YACHT CLUB | u | u | u | u | u | u | ||||||||||
| 7 | YOUNGSTOWN YACHT CLUB | u | u | u | u | u | u | u | |||||||||